You’ve found the perfect diamond/s and you’d like to set it/them in a ring. How do you make sure you get the ring sizing right? We share a few tips here.
Getting ring sizing right
Figuring out your or your intended’s ring/finger size can be a tricky job. Fingers can fluctuate in size from day to day or season to season, even without weight gain or loss. Warm weather and excessive activity can make them fuller, as could a three-course meal or a night on the town. Swimming or washing in icy water will shrink them, as will a cold winter season. Your finger size isn’t always consistent, so it’s important to measure it on an average day to get the most consistent size.
To get the most accurate finger or ring size, it’s, of course, best to have it measured at Night Sky’s factory or any jewellery store. But when purchasing online you may not have the time to do so. Try to find a ring that you or the recipient already wears on the same finger or the same finger on the other hand. Place the ring on a ruler to measure the inside diameter of the ring and use the chart below to get the finger size.
What not to do
While some people may suggest using a piece of string to measure ring size, the GIA does not recommend this.
South African ring sizes use letters, as per UK measurements. For size chart comparisons on the different measuring methods worldwide, see below.
If you didn’t get the size quite right, don’t despair – contact us to have the ring resized.
| INTERNATIONAL RING SIZER CONVERSION | |||
| SOUTH AFRICA | CANADA | CHINA | DIAMETER |
| UK | US | ISRAEL | |
| AUSTRALIA | JAPAN | ||
| G | 3 1/2 | 5 | 14.4MM |
| H | 4 | 7 | 14.8MM |
| H 1/2 | 4 1/4 | ||
| I | 4 1/2 | 8 | 15.2MM |
| I 1/2 | |||
| J | 4 3/4 | ||
| J 1/2 | 5 | 9 | 15.6MM |
| K | 5 1/4 | ||
| K 1/2 | 5 1/2 | 10 | 16.0MM |
| L | 5 3/4 | 11 | |
| L 1/2 | 6 | 12 | 16.45MM |
| M | 6 1/4 | ||
| M 1/2 | 6 1/2 | 13 | 16.90MM |
| N | 6 3/4 | ||
| N 1/2 | |||
| O | 7 | 14 | 17.3MM |
| O 1/2 | 7 1/4 | ||
| P | 7 1/2 | 15 | 17.7MM |
| P 1/2 | 7 3/4 | ||
| Q | 8 | 16 | 18.2MM |
| Q 1/2 | 8 1/4 | ||
| R | 8 1/2 | 17 | 18.6MM |
| R 1/2 | 8 3/4 | ||
| S | 9 | 18 | 19.0MM |
| S 1/2 | 9 1/4 | ||
| T | 9 3/4 | 19 | |
| T 1/2 | 10 | 20 | 19.8MM |
| U | 10 1/4 | 21 | |
| U 1/2 | 10 1/2 | 22 | 20.2MM |
| V | 10 3/4 | ||
| V 1/2 | 11 | 23 | 20.6MM |
| W | 11 1/4 | ||
| W 1/2 | 11 1/2 | 24 | 21.0MM |
| X | 11 3/4 | ||
| X 1/2 | |||
| Y | 12 | 25 | 21.4MM |
